 
		
Processing...
Resources included free with membership are denoted by the corresponding Membership Tier icon in the table below. Resources not included in the Membership Tier can be purchased at a discounted rate for members.
 Free
Free
 Student
 Student
 Micro
 Micro
 Associate
 Associate
 Business Plus
 Business Plus
 Premium
 Premium
| Safety Operating Procedures | Member | Non-Member | |||
|---|---|---|---|---|---|
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
|  |   | Member Only | 
| Safework Method Statements | Member | Non-Member | |||
|---|---|---|---|---|---|
| 
 |   |   | |||
| 
 |   |   | |||
|  |   | $20 | 
| Salary Review | Member | Non-Member | |||
|---|---|---|---|---|---|
| 
 |   | Member Only | |||
| 
 |   | Member Only | 
| Stand Downs / Reduction in Hours / Unpaid Leave | Member | Non-Member | |||
|---|---|---|---|---|---|
| 
 |   | Member Only | |||
| 
 |   | Member Only | 
| Termination of Employment | Member | Non-Member | |||
|---|---|---|---|---|---|
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   |   | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 | Do I have to give an employee 3 Warnings before terminating them_FAQ |   | Member Only | ||
| 
 | Can you refuse Annual Leave during termination of employment notice_FAQ |   | Member Only | ||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 | Notice of Termination - Does Employment Contract override NES_FAQ |   | Member Only | 
| The Good Guys Commercial | Member | Non-Member | |||
|---|---|---|---|---|---|
| 
 |   | Member Only | 
| Time Sheet Template | Member | Non-Member | |||
|---|---|---|---|---|---|
| 
 |   |   | 
| Training Plan Template | Member | Non-Member | |||
|---|---|---|---|---|---|
| 
 |   | Member Only | 
| Unfair Dismissal | Member | Non-Member | |||
|---|---|---|---|---|---|
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   |   | |||
| 
 | Sample Employer’s Response to Application for Unfair Dismissal |   |   | ||
| 
 |   |   | |||
| 
 |   | Member Only | 
| VIC Home Building Contracts | Member | Non-Member | |||
|---|---|---|---|---|---|
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 | Victorian Home Building Contract/Joinery Pack $10,001 To $16,000 (No Insurance) | $99 | $255 | ||
| 
 | Victorian Home Building Contract/Joinery Pack $16,001 To $19,999 (With Insurance) | $99 | $255 | ||
| 
 | Victorian Home Building/Joinery Contract Pack $1,000 To $10,000 (No Insurance) | $99 | $255 | ||
| 
 | Victorian Home Building/Joinery Contract Pack For $20,000 And Over (With Insurance) | $99 | $255 | 
| VIC Webinars | Member | Non-Member | |||
|---|---|---|---|---|---|
| 
 |   | Member Only | |||
| 
 | Vic Domestic Building Contracts Webinar Power Point Presentation |   | Member Only | ||
| 
 |   | $44 | |||
| 
 | CoInvest Portal Long Service Leave Webinar - Victoria May 2023 |   | Member Only | ||
|  |   | Member Only | 
| WHS Information | Member | Non-Member | |||
|---|---|---|---|---|---|
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 | Safe Work Australia_Guide For Managing The Risks Of Working In Heat |   |   | ||
| 
 |   |   | |||
| 
 |   |   | |||
| 
 |   |   | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   |   | |||
| 
 |   | Member Only | |||
| 
 |   |   | |||
| 
 |   |   | |||
| 
 |   | Member Only | |||
| 
 |   |   | |||
| 
 |   |   | |||
| 
 |   | Member Only | |||
| 
 |   |   | |||
| 
 |   |   | |||
| 
 |   | Member Only | |||
| 
 |   |   | |||
| 
 |   |   | |||
| 
 |   |   | |||
| 
 |   |   | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   | Member Only | |||
| 
 |   |   | |||
| 
 |   |   | |||
| 
 |   |   | |||
| 
 |   |   | |||
| 
 | Safe Work Australia_Communicating with migrant and multicultural workers about WHS |   |   | ||
| 
 |   | Member Only | |||
| 
 | Safe Work Australia - Preventing Workplace Violence - Small Business Guidance Sheet |   |   | ||
| 
 |   |   | 
| Workers Comp / ILL or Injured Worker | Member | Non-Member | |||
|---|---|---|---|---|---|
| 
 | When a worker is injured_NSW_A Workers Compensation Guide for Employers |   |   | ||
| 
 |   |   | |||
| 
 |   |   | |||
| 
 |   |   | |||
| 
 | SafeWork - Managing the relationship with an injured or ill worker during return to work |   | Member Only | ||
| 
 |   | Member Only | |||
| 
 |   |   | |||
| 
 |   |   | |||
| 
 |   |   | |||
| 
 |   |   | |||
| 
 | How to Support Workers in short-term, casual, insecure or irregular roles - Mental Health - VIC |   | Member Only | 
| Workplace Policies | Member | Non-Member | |||
|---|---|---|---|---|---|
| 
 |   | Member Only | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   | Member Only | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   |   | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   | $110 | |||
| 
 |   | $110 |